<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trabber News</title>
	<atom:link href="http://news.trabber.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.trabber.com</link>
	<description>News about cheap fares and airlines from Trabber - the flight search engine</description>
	<lastBuildDate>Tue, 16 Mar 2010 07:17:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Continental ends airline era as free coach meals cut</title>
		<link>http://news.trabber.com/2010/03/continental-ends-airline-era-as-free-coach-meals-cut/</link>
		<comments>http://news.trabber.com/2010/03/continental-ends-airline-era-as-free-coach-meals-cut/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 07:17:29 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[continental]]></category>
		<category><![CDATA[traditional airlines]]></category>

		<guid isPermaLink="false">http://news.trabber.com/?p=1936</guid>
		<description><![CDATA[Continental Airlines, the last U.S. carrier serving free meals in the coach cabin, will start charging for food for economy-class passengers on most domestic and Canadian flights as well as certain Latin American routes.
Complimentary meals will still be offered to passengers on economy fares on all intercontinental trips, certain other international routes and domestic flights [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Continental Airlines</strong>, the last U.S. carrier serving free meals in the coach cabin, will start charging for food for economy-class passengers on most domestic and Canadian flights as well as certain Latin American routes.</p>
<p>Complimentary meals will still be offered to passengers on economy fares on all intercontinental trips, certain other international routes and domestic flights longer than six hours, Houston-based Continental said today in a statement.</p>
<p>Now, with shorter flights and pressure from low-fare rivals such as  Southwest Airlines Co., Continental and the rest of the large U.S.  airlines are turning to fees including bag-check charges to raise  revenue from sources other than tickets.</p>
<p>source: <a href="http://www.businessweek.com/news/2010-03-15/continental-ends-airline-era-as-free-coach-meals-cut-update1-.html">Business Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.trabber.com/2010/03/continental-ends-airline-era-as-free-coach-meals-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wizz Air is outraged at the re-nationalization of Malév</title>
		<link>http://news.trabber.com/2010/03/wizz-air-is-outraged-at-the-re-nationalization-of-malev/</link>
		<comments>http://news.trabber.com/2010/03/wizz-air-is-outraged-at-the-re-nationalization-of-malev/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:22:56 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[low cost]]></category>
		<category><![CDATA[wizzair]]></category>

		<guid isPermaLink="false">http://news.trabber.com/?p=1933</guid>
		<description><![CDATA[Wizz Air said it would immediately call on the European Commission to investigate the Hungarian government’s decision to yet again waste significant financial resources into Malév, the struggling and massively loss making national airline.
The Malév re-nationalization plan does not solve the issue as the  airline will require continuous illegal financial aid from tax payers’ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trabber.co.uk/link?company=WizzAir">Wizz Air</a> said it would immediately call on the European Commission to investigate the Hungarian government’s decision to yet again waste significant financial resources into Malév, the struggling and massively loss making national airline.</p>
<p>The Malév <a href="http://news.trabber.com/2010/02/troubled-malev-is-renationalised/">re-nationalization plan</a> does not solve the issue as the  airline will require continuous illegal financial aid from tax payers’  money going forward.</p>
<p>source: <a href="http://www.travelio.net/wizz-air-is-outraged-at-the-re-nationalization-of-mal%C3%A9v.html">Travelio.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.trabber.com/2010/03/wizz-air-is-outraged-at-the-re-nationalization-of-malev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK airports see record drop in passenger numbers</title>
		<link>http://news.trabber.com/2010/03/uk-airports-see-record-drop-in-passenger-numbers/</link>
		<comments>http://news.trabber.com/2010/03/uk-airports-see-record-drop-in-passenger-numbers/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:15:03 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[airports]]></category>

		<guid isPermaLink="false">http://news.trabber.com/?p=1930</guid>
		<description><![CDATA[The UK&#8217;s airports handled 7.4% fewer passengers last year than in 2008, the biggest annual decline since records began 65 years ago, figures have shown. The Civil Aviation Authority (CAA) said that with passenger numbers having also fallen in 2008, it was the first time levels have fallen two years in a row.
It said last [...]]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s airports handled 7.4% fewer passengers last year than in 2008, the biggest annual decline since records began 65 years ago, figures have shown. The Civil Aviation Authority (CAA) said that with passenger numbers having also fallen in 2008, it was the first time levels have fallen two years in a row.</p>
<p>It said last year&#8217;s decline was led by a fall in holiday airline traffic, with charter flights down 17%. UK domestic flight traffic was down 8% and overall scheduled airline  traffic fell 6%.</p>
<p>source: <a href="http://news.bbc.co.uk/2/hi/business/8567493.stm">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.trabber.com/2010/03/uk-airports-see-record-drop-in-passenger-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France-KLM sues Ryanair over &#8217;subsidies&#8217;</title>
		<link>http://news.trabber.com/2010/03/air-france-klm-sues-ryanair-over-subsidies/</link>
		<comments>http://news.trabber.com/2010/03/air-france-klm-sues-ryanair-over-subsidies/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:34:11 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[airline]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[ryanair]]></category>
		<category><![CDATA[traditional airlines]]></category>

		<guid isPermaLink="false">http://news.trabber.com/?p=1928</guid>
		<description><![CDATA[European airport authorities subsidise Ryanair to the tune of at least €11 (£10) per passenger, Air France-KLM claimed this week as it filed a lawsuit in Brussels against the low-cost carrier.
In the latest in a series of legal attacks on Ryanair&#8217;s business model, the Franco-Dutch airline accused the Irish company of receiving illegal state aid [...]]]></description>
			<content:encoded><![CDATA[<p>European airport authorities subsidise Ryanair to the tune of at least €11 (£10) per passenger, Air France-KLM claimed this week as it filed a lawsuit in Brussels against the low-cost carrier.</p>
<p>In the latest in a series of legal attacks on Ryanair&#8217;s business model, the Franco-Dutch airline accused the Irish company of receiving illegal state aid and distorting competition.</p>
<p>Air France-KLM said that Ryanair obtained at least €660 million a year in financial incentives from regional authorities in Europe, notably in the form of reduced ground-handling fees and other airport charges.</p>
<p>source: <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/transport/article7058373.ece">Times Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.trabber.com/2010/03/air-france-klm-sues-ryanair-over-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways strike set for seven days in March</title>
		<link>http://news.trabber.com/2010/03/british-airways-strike-set-for-seven-days-in-march/</link>
		<comments>http://news.trabber.com/2010/03/british-airways-strike-set-for-seven-days-in-march/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:28:19 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[british airways]]></category>
		<category><![CDATA[delays and cancellations]]></category>
		<category><![CDATA[traditional airlines]]></category>

		<guid isPermaLink="false">http://news.trabber.com/?p=1926</guid>
		<description><![CDATA[British Airways&#8217; cabin crew have voted for strike action over two consecutive weekends in March: a three-day walkout March 20-22 and a four-day walkout March 27-30.
The strikes will involve 12,000 flight attendants and will affect more than half a million BA passengers.  As promised, there will be no strikes over the Easter period, but [...]]]></description>
			<content:encoded><![CDATA[<p>British Airways&#8217; cabin crew have voted for strike action over two consecutive weekends in March: a three-day walkout March 20-22 and a four-day walkout March 27-30.</p>
<p>The strikes will involve 12,000 flight attendants and will affect more than half a million BA passengers.  As promised, there will be no strikes over the Easter period, but further strike action will take place after April 14 if no deal has been reached by then.</p>
<p>source: <a href="http://www.onthesnow.com/news/a/11970/british-airways-strike-set-for-seven-days-in-march">OnTheShow.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.trabber.com/2010/03/british-airways-strike-set-for-seven-days-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan opens 98th national airport in Ibaraki</title>
		<link>http://news.trabber.com/2010/03/japan-opens-98th-national-airport-in-ibaraki/</link>
		<comments>http://news.trabber.com/2010/03/japan-opens-98th-national-airport-in-ibaraki/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:17:53 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[airports]]></category>

		<guid isPermaLink="false">http://news.trabber.com/?p=1924</guid>
		<description><![CDATA[Japan&#8217;s 98th airport has begun operations &#8211; offering just one flight a day. Ibaraki airport is located 80km (50 miles) and a long bus ride north of Tokyo.
The airport was conceived as a hub for budget carriers but the check-in counters were almost deserted as operations began. There is just one plane a day, to [...]]]></description>
			<content:encoded><![CDATA[<p>Japan&#8217;s 98th airport has begun operations &#8211; offering just one flight a day. <strong>Ibaraki </strong>airport is located 80km (50 miles) and a long bus ride north of Tokyo.</p>
<p>The airport was conceived as a hub for budget carriers but the check-in counters were almost deserted as operations began. There is just one plane a day, to South Korea. Another flight, to the Japanese city of Kobe, will begin next month.</p>
<p>The airport has become a symbol of decades of public spending to prop up the economy that has left Japan studded with bridges to nowhere and unneeded dams.</p>
<p>source: <a href="http://news.bbc.co.uk/2/hi/asia-pacific/8561375.stm">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.trabber.com/2010/03/japan-opens-98th-national-airport-in-ibaraki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etihad Airways to introduce in-flight health monitors</title>
		<link>http://news.trabber.com/2010/03/etihad-airways-to-introduce-in-flight-health-monitors/</link>
		<comments>http://news.trabber.com/2010/03/etihad-airways-to-introduce-in-flight-health-monitors/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:00:13 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[airline]]></category>
		<category><![CDATA[traditional airlines]]></category>

		<guid isPermaLink="false">http://news.trabber.com/?p=1922</guid>
		<description><![CDATA[Etihad Airways, the national airline of the United Arab Emirates,  has announced it will install new technology on its long haul aircraft  that will monitor in detail the condition of ill passengers.
The  system, called Tempus IC, will allow cabin crew to gather vital  information about a passenger’s health quickly. Information gathered [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Etihad Airways</strong>, the national airline of the United Arab Emirates,  has announced it will install new technology on its long haul aircraft  that will monitor in detail the condition of ill passengers.</p>
<p>The  system, called <em>Tempus IC</em>, will allow cabin crew to gather vital  information about a passenger’s health quickly. Information gathered by the system will be transmitted to a medical team of experts around the world who specialise in assisting in-flight medical situations.</p>
<p>The technology, designed and manufactured by UK-based company RDT, will be installed on Etihad’s A340 and Boeing 777 aircraft, and then across the remaining long and extra long haul fleet.</p>
<p>source: <a href="http://www.theaustralian.com.au/travel/news/airline-to-introduce-in-flight-health-monitors/story-e6frg8ro-1225834601998">theaustralian.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.trabber.com/2010/03/etihad-airways-to-introduce-in-flight-health-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubled Malev is renationalised</title>
		<link>http://news.trabber.com/2010/02/troubled-malev-is-renationalised/</link>
		<comments>http://news.trabber.com/2010/02/troubled-malev-is-renationalised/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:01:23 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[airline]]></category>
		<category><![CDATA[traditional airlines]]></category>

		<guid isPermaLink="false">http://news.trabber.com/?p=1919</guid>
		<description><![CDATA[Hungary&#8217;s Government has stepped in to rescue struggling flag-carrier Malev, retaking control of the airline three years after its privatisation.
The Government, via state holding company MNV, has agreed to acquire a 95% stake in Malev through a Ft25.2 billion ($127 million) investment funded partly by cash and partly by debt conversion.
The finance ministry says that [...]]]></description>
			<content:encoded><![CDATA[<p>Hungary&#8217;s Government has stepped in to rescue struggling flag-carrier Malev, retaking control of the airline three years after its privatisation.</p>
<p>The Government, via state holding company MNV, has agreed to acquire a 95% stake in Malev through a Ft25.2 billion ($127 million) investment funded partly by cash and partly by debt conversion.</p>
<p>The finance ministry says that the acquisition will clear the way towards creating stability for the troubled airline. But the ministry warns that &#8220;<em>intensive</em>&#8221; restructuring is required in order to minimise the burden on taxpayers and ensure that the rescue does not constitute illegal state aid.</p>
<p>source: <a href="http://www.flightglobal.com/articles/2010/02/27/338886/troubled-malev-is-renationalised.html">flightglobal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.trabber.com/2010/02/troubled-malev-is-renationalised/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women-only lavatory on Japanese airline</title>
		<link>http://news.trabber.com/2010/02/women-only-lavatory-on-japanese-airline/</link>
		<comments>http://news.trabber.com/2010/02/women-only-lavatory-on-japanese-airline/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:16:52 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[traditional airlines]]></category>

		<guid isPermaLink="false">http://news.trabber.com/?p=1917</guid>
		<description><![CDATA[All Nippon Airways (ANA) will introduce the women-only lavatories on international routes. ANA says they received &#8220;numerous requests from passengers for this service.&#8221; In a 2007 survey, 90 percent of women said they liked idea.
One women-only lavatory will be provided in the rear section of the passenger cabin and will display a pink ladies sign, [...]]]></description>
			<content:encoded><![CDATA[<p>All Nippon Airways (ANA) will introduce the women-only lavatories on international routes. ANA says they received &#8220;<em>numerous requests from passengers for this service.</em>&#8221; In a 2007 survey, 90 percent of women said they liked idea.</p>
<p>One women-only lavatory will be provided in the rear section of the passenger cabin and will display a pink ladies sign, a signal designed to let male travelers know that they&#8217;ll have to look elsewhere.</p>
<p>ANA says there are exceptions. If a passenger is not feeling well or &#8220;<em>when there are very few female passengers and the women-only designation has been lifted for the flight,</em>&#8221; male passengers will be allowed to use the lavatory.</p>
<p>source: <a href="http://blog.seattlepi.com/jetcheck/archives/195874.asp?from=blog_last3">seattlepi.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.trabber.com/2010/02/women-only-lavatory-on-japanese-airline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada agency to review airline pet policy</title>
		<link>http://news.trabber.com/2010/02/canada-agency-to-review-airline-pet-policy/</link>
		<comments>http://news.trabber.com/2010/02/canada-agency-to-review-airline-pet-policy/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:13:19 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[others]]></category>
		<category><![CDATA[traditional airlines]]></category>
		<category><![CDATA[westjet]]></category>

		<guid isPermaLink="false">http://news.trabber.com/?p=1915</guid>
		<description><![CDATA[The Canadian Transportation Agency will review a policy at the country&#8217;s biggest airlines allowing cats in the cabin to see if it interferes with air travel for allergic customers.
The independent tribunal announced the review on Thursday after ruling that three people who are allergic to cats are, in effect, persons with disabilities because the airlines&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>The Canadian Transportation Agency will review a policy at the country&#8217;s biggest airlines allowing cats in the cabin to see if it interferes with air travel for allergic customers.</p>
<p>The independent tribunal announced the review on Thursday after ruling that three people who are allergic to cats are, in effect, persons with disabilities because the airlines&#8217; pet policies affect their ability to fly.</p>
<p>The passengers had complained about Air Canada, the country&#8217;s biggest airline, its regional carrier Jazz Airline, and WestJet Airline, the No. 2 airline in Canada.</p>
<p>source: <a href="http://www.reuters.com/article/idUSN2525754720100225?type=marketsNews">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.trabber.com/2010/02/canada-agency-to-review-airline-pet-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
